Weihai IDENCODER Electronic Technology Co.,Ltd
Tel:8615725001800
Fax:86-0631-5995628
E-mail: fangshuwei@idencoder.net
Address:Building 1,the fourth Industry Park ,Weihai China
Basic Info
Model NO.:0000001
Type:Rotary Encoder
Working Principle:Incremental
Readout Mode:Non-Contact
Operating System:Magnetoelectric Type
Signal Output:Long Drive Output
Axle Sleeve Type:Empty Type
Installation Form:Axle Sleeve Type
Brand:idencoder
Axonia:Clamping Flange Type
Trademark:IDENCODER
Specification:ISO 9001, CE
Origin:SHANDONG China
Product Description
Product parameters | ||||
Electrical parameters | ||||
Output wave | Square wave | |||
Signal type | LINE/ PP/ NPN/ PNP | |||
Working current | ≤120mA | |||
Resolution | 8192 | |||
Circuit character | TTL | |||
Supply voltage | DC10V~30V | |||
Output voltage | VH≥85%VCC; VL≤0.3v | |||
Mechanical parameters | ||||
Max. rotary speed | 10000 rpm | |||
Rotary inertia | 3.5×10-6kgm2 | |||
Starting torque | 5×10-3Nm(+25ºC) | |||
Max. load on axle | Radial: 20N;Axial: 10N | |||
Impact resistance | 980m/s2,6ms, 2h at x, y, z direction each | |||
Shock resistance | 50m/s2,10-200Hz, 2h at x, y, z direction each | |||
Magnetic resistance | 2T Magnetic environment for 2h | |||
Service life | MTBF≥50000h(+25ºC,2000rpm) | |||
Weight | About 600g (with 1m cable) | |||
Environmental parameters | ||||
Storage temperature | -40~105ºC | |||
Operating temperature | -40~80ºC | |||
Protection grade | Casing: IP67, Solid shaft: IP65, Hollow shaft: IP55 |
Other features:
Incorporates Magnetic
Industrial Grade, Heavy Duty Housing
Casing diameter: 60 mm
Shaft diameter: 10 mm